|
| Project Name: | US Airways Airbus Transition Project - T4 Concourse N2 & N3 |
| Owner: | US Airways |
| Est. Completion Date: | November 2011 |
| Project Description: | KEAR has been contracted to provide structural concrete and aviation fueling construction services for the Terminal 4 US Airways Reconfiguration Project. The overall project involves the replacement of the Passenger Boarding Bridges (PBB) at 12 Gates- (5ea) at Concourse N2 and (7ea) at Concourse N3. KEAR is constructing the cast-in-place structural concrete foundations for each new PBB, including all apron demolition/removal and excavation necessary for placing the new supports. In addition to the foundations, bollards will be installed to protect the new PBB supports. Due to the new aircraft parking location at each gate, the existing fuel system must be modified to accommodate aircraft fueling. KEAR will be installing new fuel hydrant pits at each of the gates, which will include apron demo, system drain-down, new lateral tie-in's, new lateral pipe installation and new hydrant pit and valve installation. Compete system flushing and testing services are included in the project, which is scheduled to be completed in November of 2011. |
|
| Project Name: | LAS Fuel West Fuel Facility Storage Tank Revision Project |
| Owner: | LAS Fuels Corporation |
| Est. Completion Date: | October 2011 |
| Project Description: | KEAR was contracted to provide fueling facility construction services for the LAS Fuels West Fuel Facility Storage Tank Revision Project on the west side of Las Vegas' McCarran International Airport. The overall project involved the removal of an existing 30,000 gallon single compartment MOGAS tank, and an existing 30,000 gallon waste fuel tank, and replacing them with a new single 30,000 gallon partitioned AVGAS and Waste fuel tank. The existing receipt and issue lines were demolished and new lines added to feed and distribute product from the new tank, along with modifications at the existing load rack. Along with the replacement of the tank, KEAR performed catwalk modifications to facilitate access to the new tank, as well as all structural supports and connections. Compete system flushing and testing services were included in the project, which was completed in October of 2011. |
|
| Project Name: | Havasu Landing Resort Above Ground Fuel Storage Facility Design-Build |
| Owner: | Chemehuevi Indian Tribe dba. Havasu Landing Resort and Casino |
| Completion Date: | May 2011 |
| Project Description: | KEAR has been contracted to provide fueling station design-build construction services for the Havasu Landing Resort and Chemehuevi Indian Tribe. As a design-build project, KEAR's project team is providing complete design and construction services for the installation of 3 new above-ground fuel storage tanks. These tanks include three 10,000 gallon tanks, associated distribution piping, new leak detection monitoring system, and dispenser piping. KEAR is also installing the required supporting infrastructure for the project including concrete containment and support slabs, pipe bollards, site grading and paving. The end result will be a turn-key above-ground fueling facility for the visitors and residents of the Havasu Landing area. The project was completed in May of 2011. |
|
|
|
| Project Name: | Hydrant Pit 430 & 528, Low Point Drain 464A & High Point 546 Replacement Design-Build |
| Owner: | Arizona Fueling Facilities Corp. |
| Est. Completion Date: | October 2011 |
| Project Description: | KEAR has been contracted to provide aviation fueling design-build fuel pit replacement services for various locations at Terminal 4 at Phoenix Sky Harbor International Airport. The project involves the design and replacement of two hydrant pits at Terminal 4; one at Concourse N3, Gate B2, and the other at Concourse S-4 Gate C11. Also included are the replacements of one High Point Pit at Concourse S-3, Gate C1, and one Low Point Pit at Concourse N-4, Gate B18. The project is scheduled for completion in late October 2011. |
|
| Project Name: | 3703 Engine Test Cell Facility Jet Fuel Pipeline Repair |
| Owner: | Tinker AFB– United States Air Force Administered by the US Army Corps of Engineers |
| Est. Completion Date: | December 2010 |
| Project Description: | Tinker Air Force Base (AFB) is an active US Air Force base located in Oklahoma City, Oklahoma. Tinker serves as a repair depot for a variety of aircraft, weapons and engines. The 3703 Engine Test Cell Facility receives JP-8 through fuel lines which required inspection and concrete trench repair. The project involved the removal of all trench covers and cleaning of the existing pipeline concrete trench. Upon completion of pipeline cleaning & an API inspection, a precast dewatering sump and submersible pump system was installed to provide dewatering capabilities. This project was completed for Tinker and administered by the US Army Corps of Engineers. KEAR completed the project ahead of schedule in late December 2010.
|
|
| Project Name: | Delta Airlines Winglet Aircraft Parking Reconfiguration - Terminal 5 |
| Owner: | Delta Airlines |
| Est. Completion Date: | October 2011 |
| Project Description: | KEAR was contracted to provide aviation fueling hydrant pit installation services for the winglet reconfiguration project being procured by Delta Airlines. The project involved the installation of a new hydrant pit and associated lateral piping. KEAR demolished the existing apron to allow for access to the existing hydrant lateral and tie-in location, as well as for the new hydrant lateral and pit to be installed. A drain-down of the existing fuel main for terminal 5 was completed along with full piping installation and testing. The project was completed in October of 2011. |
|
| Project Name: | Hydrant Pit 415 Removal - Terminal 4 North 2 Concourse |
| Owner: | Arizona Fueling Facilities Corporation c/o US Airways |
| Est. Completion Date: | September 2010 |
| Project Description: | KEAR was contracted to provide aviation fueling hydrant pit removal at PSHIA Terminal 4 N2 Concourse. The project involves the demolition of the existing hydrant pit 415 and its lateral pipe connection to the main loop around the N2 Concourse. To complete the demolition KEAR epressurized and isolated the pit from the existing system. A drain-down was then performed- removing over 10,000 gallons of jet fuel and returning it to the tank farm for re-filtration and re-use by the airlines. The existing concrete surface was then saw-cut and removed. The pit was then also excavated and removed. Soil sampling and tests were performed, along with full excavation of the existing hydrant lateral back to the fuel main loop. The existing lateral was then removed and capped, exposed pipe coated and tested, and the entire excavation backfilled. Lastly, KEAR poured back the concrete apron surface and sealed all exposed joints. The project was completed late September 2010. |
|
| Project Name: | Demolish Fuel Farms B & H – Miramar Corps Air Station |
| Owner: | NAVFAC – Naval Facilities Engineering Command Southwest |
| Est. Completion Date: | October 2011 |
| Project Description: | KEAR was contracted to provide fuel construction services for the NAVFAC contract under POND Constructors. The project involved the demolition of the existing bulk jet fuel tanks at the Miramar Marine Corps Air Station in San Diego, California. These tanks are over 88' in diameter and 13' deep, and include the demolition of all supporting systems including all existing vaults, monitoring wells, jet fuel pipelines, electrical systems and concrete structures. The sites were then be backfilled and all surfaces restored. The project was a design build, and KEAR implemented the support of MP Environmental Services and RORE Engineering to provide a complete UST design and removal team. The project was completed in October of 2011. |
|
| Project Name: | Fuel Storage Tank Modifications – Jacksonville, FL |
| Owner: | NAVFAC – Naval Facilities Engineering Command Engineering Service Center |
| Est. Completion Date: | June 2009 |
| Project Description: | KEAR was contracted to provide fuel construction services for the NAVFAC contract under POND constructors. The project involved the cleaning, inspection and repair of three 112-ft diameter F-76 (Navy Spec Diesel) storage tanks at the North-side Navy Fuel Depot in Jacksonville, Florida. KEAR removed and replaced the existing 20” Issue Valves, 16” Fill Valves, 4” low Fuel Valves, and 2” water draw off Valves on each tank. KEAR also installed a new 8” diameter stilling well on one of the tanks. KEAR provided welding services and general site support for the general contractor throughout the project. The project was completed on schedule in June of 2009. |
|
| Project Name: | Fuel Storage Tank Modifications – Tampa, FL |
| Owner: | NAVFAC – Naval Facilities Engineering Command Engineering Service Center |
| Est. Completion Date: | June 2009 |
| Project Description: | KEAR was contracted to provide fuel construction services for the NAVFAC contract under POND Constructors. The project involved the cleaning, inspection and repair of three 100-ft diameter JP-8 (Jet Propellant 8) storage tanks at DFSP Port in Tampa, Florida. KEAR replaced the existing issue and fill interior tank piping with new piping and supports, and cut issue coupons in the tank floors to allow for tank underside corrosion inspection. KEAR also provided welding services and general site support for the general contractor throughout the project. The project was completed on schedule in June of 2009. |
|
| Project Name: | Hydrant Pit 562 Relocation Project Terminal 4, Concourse S2 - Sky Harbor International Airport |
| Owner: | City of Phoenix/AFFC |
| Completion Date: | May 2009 |
| Project Description: | KEAR has been contracted to replace the existing fuel hydrant pit at Gate D-4 at Phoenix Sky Harbor International Airport. The pit is being relocated to facilitate the installation of the new people mover in terminal 4. As a subcontractor to Hensel Phelps Construction, KEAR is providing a turn-key pit relocation including all existing concrete surface removal, excavation, system drain-down, pipe modifications, new pit installation, backfill, testing and concrete surface replacement. Once completed, the new pit location will allow for proper airplane clearance between the aircraft and new people mover supports. |
|
| Project Name: | SFIA Fuel Farm Underground Pipe Relocation |
| Owner: | Southwest Florida International Airport Airline Consortium |
| Completion Date: | January 2010 |
| Project Description: | KEAR has been contracted to provide complete civil and mechanical construction services for new work on the existing Fuel Tank Farm at Southwest Florida International Airport in Ft Myers, Florida. The project involves two phases of work– civil and mechanical. The civil phase includes the installation of all new systems required to capture storm-water. These components include new force-mains, underground storage tanks, oil/water separator, carbon filtration system, discharge piping, and the interconnection of all components to existing systems. The mechanical phase includes the demolition & abandonment of all existing below grade jet-fuel piping, and replacing it with fully functional above grade piping systems. These systems include new product saver tanks, new process piping for the delivery of fuel, and new AFFF piping and accessories. Please view the testimonial letter from Pond Constructors |
|
| Project Name: | Tank Farm Containment Liner Replacement |
| Owner: | Swissport Fueling |
| Completion Date: | December 2009 |
| Project Description: | KEAR has been contracted to replace the existing containment liner at the Sky Harbor International Airport Fuel Tank Farm. The project includes removing and disposal of the existing liner, existing grade modifications, isolation of existing equipment pedestals and supports, and installing a new containment liner. The project will be staged to allow for complete spill containment during the construction of the new liner, with minimal disruptions to the tank farm operations. The project is was completed in December of 2009. |
|
| Project Name: | 8" Pressure Relief Bypass |
| Owner: | Arizona Fueling Facilities Corp. |
| Completion Date: | March 2008 |
| Project Description: | KEAR is providing installation of a new 8" bypass at the Phoenix Sky Harbor International Airport Tank Farm. This project involves the substantial drain-down of the existing fuel distribution system, removal of the 4" bypass, and installation of the new 8" bypass and valve. The project was completed in late March 2008. |
|
| Project Name: | Phoenix 30 MBL Tank Addition Sky Harbor International Airport |
| Owner: | Arizona Fueling Facilities Corp. |
| Completion Date: | February 2008 |
| Engineer: | POND Constructors |
| Project Description: | As a subcontractor for POND Constructors, KEAR is providing complete mechanical construction services for the 30MBL Tank construction project. This project involves the new construction of an above ground fuel storage tank and all associated piping. KEAR was subcontracted to provide, install and test all fuel, fireline, and storm-drain piping for this new tank addition. KEAR is also providing all hot-tap and live fuel line tie-in’s to make the tank active upon completion. The project was completed in February 2008, and was featured Here in Airport Improvement Magazine in October of 2009. |
|
| Project Name: | 12" ISO Gasket Replacement |
| Owner: | Arizona Fueling Facilities Corp. |
| Completion Date: | March 2007 |
| Project Description: | This project involved the upgrading of the gaskets on existing 12" Isolation Valves at several locations throughout terminal 4 South. KEAR provided all drain-down, old gasket removal, and replacement of new isolation kits and bolts. All ISO Valve Vaults were thoroughly cleaned and the existing piping coating was removed and prepped for new coating application. |
|
| Project Name: | 24" Valve Removal & Spool Install |
| Owner: | Arizona Fueling Facilities Corp. |
| Completion Date: | January 2007 |
| Project Description: | This project involved the drain down of approximately 20,000 gallons of Jet fuel to facilitate the removal of an existing 24" valve. The 24" valve was removed and replaced with a prefabricated and tested spool. All cathodic protection was installed and tested for conformance. This project carried significant importance as the work was completed on the main 24" receiving line form Kinder Morgan, which supplies all fuel to the AFFC tank farm at 55th Avenue. |
|
| Project Name: | Terminal 2 Fuel Line Removal |
| Owner: | Arizona Fueling Facilities Corp. |
| Completion Date: | August 2006 |
| Project Description: | Kear provided complete removal and capping of the existing fuel hydrant system on both the east and west sides of terminal 2 at Phoenix Sky Harbor Airport. The removal of the line was necessary for the new construction of Taxiway D, which was being relocated by Kiewit Western. KEAR completed the drain-down, flushing, capping, installation of new high-point risers, inspection pits, and all concrete restoration within the tight schedule requirements set forth by Kiewit Western. |
|
| Project Name: | 20" Transmission Main T-2 To T-3, Sky Harbor International Airport |
| Owner: | Arizona Fueling Facilities Corp. |
| Completion Date: | April 2006 |
| Engineer: | Argus Consulting (Design) / Stantec (Const. Mgr.) |
| Project Description: | KEAR Civil Corporation provided complete installation, testing and flushing services for the installation of over 2,600 LF of 20” fuel pipeline at Phoenix Sky Harbor International Airport. The pipeline was constructed by KEAR for Swissport Fueling, to allow for a complete fuel loop between the existing Terminal 2 and Terminal 3 gates. The project also consisted of the construction of two new isolation valve pits for the future airport expansion, and one new isolation valve pit for fuel flow control. The pipeline was constructed adjacent to active taxi-ways, under traffic control utilities and involved the jack-and-bore of the 20” pipeline under two active taxiways. KEAR successfully completed the 20” project with minimal impact to the fast track taxiway construction being performed by Kiewit Western. |
![]() |
|
| Project Name: | Fuel System Maintenance |
| Owner: | Various |
| Client: | Various |
| Project Description: | KEAR has provided a wide range of fuel maintenance and repair services. From massive drain-down and line repair, to simple bolt replacement, KEAR has performed these services to complete customer satisfaction. Valve replacement, hot-taps, line stopples, stopple bypasses, tank floor repairs, tank hot-taps, excavation, grading, concrete, asphalt repair, corrosion control, investigative digs, hydrant pit installations and contaminated soil removal are a few of the fuel system services we have provided to satisfied clients. |
|