|
| Project Name: | Peoria Audi Showroom & Service Building |
| Owner: | Van Chevrolet of Phoenix LLC |
| Client: | Johnson Carlier |
| Completion Date: | November 2010 |
| Engineer: | Multatech Architects & Engineers |
| Project Description: | KEAR is provided grading and underground utility installation services for the construction of a new Audi Dealership on Bell Road in Peoria, Arizona. KEAR’s scope of work included mass earthwork, onsite and offsite utility installation, and building sub-grade prep. The project is scheduled for completion in November of 2010. |
|
| Project Name: | U-Haul Storage Center |
| Owner: | UHC of Eastern Arizona |
| Client: | Sea Con LLC |
| Completion Date: | October 2010 |
| Engineer: | CLC Associates & Robert Kubicek Architects |
| Project Description: | KEAR is providing turn-key grading, paving and underground utility installation services for the construction of a new U-Haul storage facility in Gilbert, Arizona. The project involves over 4,500 cy of site cut/fill and 1,600 sy of gravel pave & decomposed granite. KEAR is also installing all water, fire, storm and sewer lines that will serve the new facility. As a subcontractor to the prime contractor Sea Con LLC, KEAR is providing the client with a one-stop shop for their complete site-work and wet utility scopes. The project is scheduled for completion in October of 2010. |
|
| Project Name: | Chase Bank – Scottsdale & Thomas Roads |
| Owner: | JP Morgan Chase |
| Client: | Midwest General of Arizona |
| Completion Date: | February 2010 |
| Contract Size: | $200,000 |
| Engineer: | Nudell Architects |
| Project Description: | KEAR provided grading, paving and underground utility installation services for the construction of a new Chase Bank on Scottsdale Road and Thomas in Scottsdale, Arizona. KEAR’s scope of work included mass earthwork, onsite and offsite utility installation, building sub-grade prep, and paving. The project included temporary closure of portions of Scottsdale Road for the installation of new offsite storm drain lines and fire lines. The project was completed on schedule in February of 2010. |
|
| Project Name: | Chase Bank – Mill Avenue & University |
| Owner: | JP Morgan Chase |
| Client: | Midwest General of Arizona |
| Completion Date: | May 2010 |
| Contract Size: | $150,000 |
| Engineer: | Nudell Architects |
| Project Description: | KEAR is providing complete earthwork and utility construction services for a new Chase Bank being constructed on Mill Avenue and University in downtown Tempe, Arizona. KEAR’s scope of work includes earthwork, onsite and offsite utility installation, primary and secondary power trenching, and paving. The project included temporary closure of portions of Mill Avenue for the installation of new water, fire, sewer and storm lines. The project is scheduled for completion in May of 2010. |
|
| Project Name: | Chase Bank – Happy Valley & I-17 |
| Owner: | JP Morgan Chase |
| Client: | Midwest General of Arizona |
| Completion Date: | November 2009 |
| Contract Size: | $60,000 |
| Engineer: | Nudell Architects |
| Project Description: | KEAR is pleased to be performing our first project with Midwest General of Arizona (MWGAZ), which is the construction of a new Chase Bank in north Phoenix. MWGAZ has subcontracted KEAR for the on site grading, paving and utility construction services. KEAR’s scope includes clearing/grubbing, mass earthwork, utility installation, building sub-grade prep, and paving. KEAR’s underground utility package includes all water, storm, sewer, and fire lines. The project is a Fast Track project with completion scheduled for late November 2009. |
|
| Project Name: | Mountain America Credit Union - Mesa |
| Owner: | Mountain America Credit Union |
| Client: | Building Committee, Inc (BCI) |
| Completion Date: | July 2009 |
| Contract Size: | $189,000 |
| Engineer: | Woods– Associates, Inc |
| Project Description: | BCI has subcontracted KEAR for the on site grading, paving and utility construction services for a new Mountain America Credit Union on Southern and Greenfield in Mesa, AZ. KEAR is providing site development services including clearing/grubbing, mass earthwork, utility tie-in’s, building sub-grade prep, on-site retention excavation, and paving. KEAR’s underground utility package includes all water, storm, sewer, and fire lines. |
|
| Project Name: | Desert Breeze Pipeline |
| Owner: | City of Chandler |
| Client: | City of Chandler |
| Completion Date: | March 2009 |
| Contract Size: | $287,000 |
| Engineer: | Burns & McDonnell |
| Project Description: | KEAR was contracted to complete a domestic waterline project for the City of Chandler near the intersection of Desert Breeze and Rural Roads in Chandler, AZ. The project is a design build, and KEAR’s management team brought Burns & McDonnell on board to complete the engineering services for the project. KEAR’s previous project experience with Burns & McDonnell proved valuable to providing the City of Chandler with a complete design and construction package. The project involves the installation of 8” and 12” waterlines, including the crossing of Rural Road and various tie-in locations including an existing well site and reservoir. The project was completed in March of 2009. |
![]() |
|
| Project Name: | Maverick Masonry Corporate Office Building |
| Owner: | RGT Tieman Northern LLC |
| Client: | The Tieman Corp, Inc. |
| Completion Date: | July 2009 |
| Contract Size: | $290,000 |
| Engineer: | Cottrell Engineering Corp - Civil |
| Project Description: | The Tieman Corporation has subcontracted KEAR to provide grading, paving and underground utility construction services for the new Maverick Masonry Office building in El Mirage, AZ. KEAR is installing all domestic water, fire, storm drain, and sewer utilities, along with all site earthwork and grading, including site clearing, grading, excavation of the building basement, and removal of 2,500 cubic yards of spoils. KEAR is also providing sub-grade prep for the new paver driveway and parking lot, along with over 25,000 square feet of asphalt pavement. |
|
| Project Name: | Chandler Alternative School |
| Owner: | Chandler Unified School District |
| Client: | Concord General Contracting |
| Completion Date: | May 2009 |
| Contract Size: | $360,000 |
| Engineer: | Hubbard Engineering (Civil) & NTD Architecture |
| Project Description: | Concord General Contracting has subcontracted KEAR for the on and off-site grading and paving services for a new 25,554 SF Alternative School in Chandler, AZ. KEAR is providing site development services including demolition, clearing/grubbing, mass earthwork, off-site improvements to Cooper and Frye Road, building sub-grade prep, on-site retention excavation, and installation of an asphalt fire loop and parking lot. KEAR is scheduled to complete the site-work in November of 2009. |
|
| Project Name: | Arizona Federal Credit Union - Washington Branch |
| Owner: | Arizona Federal Credit Union |
| Client: | Building Committee, Inc (BCI) |
| Completion Date: | May 2009 |
| Contract Size: | $360,000 |
| Engineer: | Woods– Associates, Inc |
| Project Description: | BCI has subcontracted KEAR for the on and off-site grading, paving and utility construction services for a new Arizona Federal Credit Union on 44th St and Van Buren in Phoenix, AZ. KEAR is providing site development services including clearing/grubbing, mass earthwork, off-site improvements to Van Buren, off-site utility tie-in’s, building sub-grade prep, on-site retention excavation, and drywell installation. KEAR’s underground utility package includes all water, storm, sewer, fire and pneumatic bank teller system trenching. |
|
| Project Name: | Walgreens at Casa Grande Plaza |
| Owner: | Steve Johnson Development |
| Client: | Wilger Enterprises |
| Completion Date: | April 2009 |
| Contract Size: | $1,000,000 |
| Engineer: | KPFF Engineers and George Rainhart |
| Project Description: | KCC is performing 7.5 acres grading and site-work including 2700lf of fireline, 3000lf of 72” CMP, and 70,000sf of paving and base for a new Walgreens and two retail shops in Casa Grande, Arizona. KEAR is performing the work as a subcontractor to Wilger Enterprises. |
|
| Project Name: | Glendale Spring Training Facility |
| Owner: | LA Dodgers & Chicago White Sox |
| Client: | MA Mortenson |
| Completion Date: | January 2009 |
| Contract Size: | $600,000 |
| Engineer: | HKS |
| Project Description: | KEAR is providing structural excavation and backfill services for the new Glendale spring training facility located at 107th Avenue and Camelback. The new facility is the future home of the Chicago White Sox and LA Dodgers. KEAR's scope of work was completed in November of 2008. |
|
| Project Name: | Western Valley Childcare |
| Client: | Smith Construction Services |
| Completion Date: | April 2008 |
| Contract Size: | $600,000 |
| Engineer: | Hess Rountree |
| Project Description: | KEAR has been subcontracted by Smith Construction Services to provide mass grading and underground utility construction for the new Western Valley Childcare facility in Surprise, Arizona. KEAR’s subcontract consists of approximately 6 acres of grading, 3,800 lf of fireline, 1,130 lf of sewer line, and 600 lf of storm lines. |
|
| Project Name: | Gas Sleeve Project - Reems & Waddell |
| Client: | CAP II |
| Completion Date: | September 2007 |
| Contract Size: | $25,000 |
| Engineer: | Southwest Gas |
| Project Description: | KEAR was subcontracted by CAP II to install a new gas line sleeve for southwest gas. The project consisted of 300+ lf of asphalt sawcut, removal, sleeve installation, and patch. |
![]() |
|
| Project Name: | Goodyear Community Park Phase I |
| Owner: | City of Goodyear, Arizona |
| Client: | Norquay Construction |
| Completion Date: | January 2008 |
| Contract Size: | $850,000 |
| Engineer: | URS |
| Project Description: | KEAR has been subcontracted by Norquay Construction Inc. to provide mass grading and underground utility construction for the new City of Goodyear community park. KEAR’s sub-contract consists of approximately 17 acres of grading, 2,500lf of fireline, and 3,000lf of sewer line. |
![]() |
|
| Project Name: | Mesquite Elementary |
| Owner: | City of Gilbert, Arizona |
| Client: | Gilbert Unified School District |
| Completion Date: | April 2007 |
| Contract Size: | $500,000 |
| Engineer: | H.D.A. Architects |
| Project Description: | For the second phase classroom expansion of the Mesquite Elementary school, KEAR provided site grading, paving and underground utility construction services. This project in-cluded 2,000lf of wet utilities, 3,900 cy of import, 4,200 cy of export, and 35,000sf of asphalt paving. |
|
| Project Name: | Copper Star Bank |
| Owner: | Copper Star Bank |
| Client: | Keegan Builders |
| Completion Date: | April 2007 |
| Contract Size: | $150,000 |
| Engineer: | BCA Engineering |
| Project Description: | KEAR was subcontracted by Keegan Builders to provide underground utility construction for the new Copper Star Bank in Peoria, Arizona. KEAR’s subcontract consisted of the complete installation and testing of all underground wet utilities, both on and offsite. |
|
| Project Name: | M&I Bank |
| Owner: | M&I Bank |
| Client: | Keegan Builders |
| Completion Date: | January 2006 |
| Contract Size: | $130,000 |
| Engineer: | BCA Engineering |
| Project Description: | KEAR was subcontracted by Keegan Builders to provide mass grading and underground utility construction for the new M&I Bank in Mesa, Arizona. KEAR’s subcontract consisted of the complete existing site demolition, installation and testing of all underground wet utilities, both on and offsite. |
|
| Project Name: | Walgreens #9057 |
| Owner: | Walgreens Inc |
| Client: | Wilger Enterprises |
| Completion Date: | July 2005 |
| Contract Size: | $250,000 |
| Engineer: | Broadbent & Associates |
| Project Description: | KEAR provided onsite earthwork construction services for the new Walgreens store at Union Hills and 19th Ave in North Phoenix. KEAR’s scope of work included all site demo and clearing, mass grading, pad prep, and asphalt paving. |
![]() |
|
| Project Name: | Apache Campus Parking Lot |
| Owner: | Scottsdale Unified School District |
| Completion Date: | September 2005 |
| Contract Size: | $130,000 |
| Engineer: | Hess-Roundtree |
| Project Description: | KEAR completed the installation of a 50,000 SF parking lot for the Scottsdale Unified School District. This project included complete site construction services including clear/grub, storm-drain/retention, sub-grade prep, asphalt placement, finishes and striping. |
![]() |